Tournament schedule:round 1Matchday 1A.Chelsea-Juventus (3287865, 3287943, finished) 1-1
A.Aalborg-Cluj (3287866, 3287869, finished) 1-1
B.Porto-Panathinaikos (3287871, 3287872, finished) 1-1
B.Arsenal-Bayern München (3287878, 3287879, finished) 0-2
C.Werder Bremen-Olympique Marseille (3287881, 3287883, finished) 0-2
C.Anorthosis Famagusta-Steaua Bucuresti (3287884, 3287885, finished) 2-0
D.AS Roma-Olympique Lyon (3287887, 3287889, finished) 1-1
D.BATE Borisov-Atletico Madrid (3287895, 3287896, finished) 0-2
E.Zenit St. Petersburg-Real Madrid (3287900, 3287901, finished) 2-0
E.Fiorentina-Girondins de Bordeaux (3287904, 3287906, finished) 1-1
F.Villarreal-Shakhtar Donetsk (3287910, 3287911, finished) 0-2
F.Fenerbahçe-Internazionale (3287913, 3287915, finished) 1-1
G.Dynamo Kyiv-Manchester United (3287921, 3287922, finished) 2-0
G.PSV-Basel (3287925, 3287926, finished) 0-2
H.Celtic-Barcelona (3287929, 3287930, finished) 1-1
H.Sporting Portugal-Liverpool (3287931, 3287932, finished) 0-2
Matchday 2A.Cluj-Chelsea (3337514, 3337516, finished) 2-0
A.Juventus-Aalborg (3337518, 3337519, finished) 1-1
B.Bayern München-Porto (3337523, 3337525, finished) 1-1
B.Panathinaikos-Arsenal (3337530, 3337531, finished) 2-0
C.Steaua Bucuresti-Werder Bremen (3337534, 3337536, finished) 1-1
C.Olympique Marseille-Anorthosis Famagusta (3337539, 3337540, finished) 2-0
D.Atletico Madrid-AS Roma (3337542, 3337543, finished) 2-0
D.Olympique Lyon-BATE Borisov (3337545, 3337546, finished) 2-0
E.Girondins de Bordeaux-Zenit St. Petersburg (3337552, 3337553, finished) 1-1
E.Real Madrid-Fiorentina (3337555, 3337557, finished) 0-2
F.Internazionale-Villarreal (3337558, 3337559, finished) 0-2
F.Shakhtar Donetsk-Fenerbahçe (3337567, 3337569, finished) 0-2
G.Basel-Dynamo Kyiv (3337575, 3337576, finished) 2-0
G.Manchester United-PSV (3337579, 3337581, finished) 0-2
H.Liverpool-Celtic (3337584, 3337586, finished) 2-0
H.Barcelona-Sporting Portugal (3337588, 3337589, finished) 1-1
Matchday 3A.Juventus-Cluj (3369801, 3369802, finished) 1-1
A.Chelsea-Aalborg (3369804, 3369805, finished) 2-0
B.Panathinaikos-Bayern München (3369809, 3369810, finished) 0-2
B.Porto-Arsenal (3369814, 3369816, finished) 2-0
C.Olympique Marseille-Steaua Bucuresti (3369818, 3369819, finished) 0-2
C.Werder Bremen-Anorthosis Famagusta (3369823, 3369824, finished) 0-2
D.Olympique Lyon-Atletico Madrid (3369826, 3369827, finished) 2-0
D.AS Roma-BATE Borisov (3376476, 3376477, finished) 2-0
E.Real Madrid-Girondins de Bordeaux (3369840, 3369841, finished) 1-1
E.Zenit St. Petersburg-Fiorentina (3369845, 3369846, finished) 0-2
F.Shakhtar Donetsk-Internazionale (3369848, 3369849, finished) 2-0
F.Villarreal-Fenerbahçe (3369850, 3369851, finished) 0-2
G.Manchester United-Basel (3369855, 3369856, finished) 0-2
G.Dynamo Kyiv-PSV (3369857, 3369858, finished) 0-2
H.Barcelona-Liverpool (3369859, 3369860, finished) 1-1
H.Celtic-Sporting Portugal (3369863, 3369865, finished) 1-1
Matchday 4A.Cluj-Juventus (3404175, 3404177, finished) 1-1
A.Aalborg-Chelsea (3404180, 3404182, finished) 0-2
B.Bayern München-Panathinaikos (3404185, 3404186, finished) 1-1
B.Arsenal-Porto (3404189, 3404190, finished) 2-0
C.Steaua Bucuresti-Olympique Marseille (3404192, 3404193, finished) 2-0
C.Anorthosis Famagusta-Werder Bremen (3404198, 3404200, finished) 0-2
D.Atletico Madrid-Olympique Lyon (3404210, 3404211, finished) 2-0
D.BATE Borisov-AS Roma (3404213, 3404214, finished) 0-2
E.Girondins de Bordeaux-Real Madrid (3404216, 3404217, finished) 2-0
E.Fiorentina-Zenit St. Petersburg (3404219, 3404220, finished) 1-1
F.Internazionale-Shakhtar Donetsk (3404223, 3417940, finished) 0-2
F.Fenerbahçe-Villarreal (3404226, 3404227, finished) 2-0
G.Basel-Manchester United (3404235, 3404236, finished) 2-0
G.PSV-Dynamo Kyiv (3404239, 3404241, finished) 2-0
H.Liverpool-Barcelona (3404242, 3404244, finished) 2-0
H.Sporting Portugal-Celtic (3404247, 3404248, finished) 1-1
Matchday 5A.Juventus-Chelsea (3441187, 3441190, finished) 1-1
A.Cluj-Aalborg (3441191, 3441192, finished) 2-0
B.Panathinaikos-Porto (3441194, 3441195, finished) 1-1
B.Bayern München-Arsenal (3441202, 3441205, finished) 2-0
C.Olympique Marseille-Werder Bremen (3441208, 3441209, finished) 0-2
C.Steaua Bucuresti-Anorthosis Famagusta (3441216, 3441217, finished) 2-0
D.Olympique Lyon-AS Roma (3441221, 3441222, finished) 1-1
D.Atletico Madrid-BATE Borisov (3441225, 3441226, finished) 2-0
E.Real Madrid-Zenit St. Petersburg (3441232, 3441234, finished) 0-2
E.Girondins de Bordeaux-Fiorentina (3441236, 3441243, finished) 1-1
F.Shakhtar Donetsk-Villarreal (3441262, 3441263, finished) 2-0
F.Internazionale-Fenerbahçe (3441265, 3441268, finished) 0-2
G.Manchester United-Dynamo Kyiv (3441271, 3441273, finished) 1-1
G.Basel-PSV (3441276, 3441278, finished) 2-0
H.Barcelona-Celtic (3441283, 3441284, finished) 2-0
H.Liverpool-Sporting Portugal (3441285, 3441286, finished) 2-0
Matchday 6A.Chelsea-Cluj (3470778, 3470779, finished) 1-1
A.Aalborg-Juventus (3470781, 3470782, finished) 1-1
B.Porto-Bayern München (3470783, 3470784, finished) 1-1
B.Arsenal-Panathinaikos (3470785, 3470786, finished) 1-1
C.Werder Bremen-Steaua Bucuresti (3470789, 3470790, finished) 2-0
C.Anorthosis Famagusta-Olympique Marseille (3470792, 3470793, finished) 0-2
D.AS Roma-Atletico Madrid (3470795, 3470796, finished) 0-2
D.BATE Borisov-Olympique Lyon (3470798, 3470799, finished) 1-1
E.Zenit St. Petersburg-Girondins de Bordeaux (3470802, 3470804, finished) 2-0
E.Fiorentina-Real Madrid (3470806, 3470808, finished) 2-0
F.Villarreal-Internazionale (3470810, 3470811, finished) 2-0
F.Fenerbahçe-Shakhtar Donetsk (3470812, 3470813, finished) 1-1
G.Dynamo Kyiv-Basel (3470817, 3470818, finished) 0-2
G.PSV-Manchester United (3470821, 3470822, finished) 2-0
H.Celtic-Liverpool (3470824, 3470825, finished) 0-2
H.Sporting Portugal-Barcelona (3470826, 3470827, finished) 1-1
Play-offB.Porto-
Panathinaikos (3633001, finished 0-1)
Tables:
- Code: Select all
group A
1 Cluj 10
2 Chelsea 9
3 Juventus 6
4 Aalborg 3
group B
1 Bayern München 12
2 Panathinaikos 7
3 Porto 7
4 Arsenal 4
group C
1 Werder Bremen 10
2 Steaua Bucuresti 10
3 Olympique Marseille 9
4 Anorthosis Famagusta 6
group D
1 Atletico Madrid 15
2 Olympique Lyon 9
3 AS Roma 8
4 BATE Borisov 1
group E
1 Fiorentina 12
2 Zenit St. Petersburg 11
3 Girondins de Bordeaux 7
4 Real Madrid 1
group F
1 Fenerbahçe 14
2 Shakhtar Donetsk 13
3 Villarreal 6
4 Internazionale 1
group G
1 Basel 18
2 PSV 12
3 Dynamo Kyiv 4
4 Manchester United 1
group H
1 Liverpool 16
2 Barcelona 7
3 Sporting Portugal 4
4 Celtic 3
round 21st legsShakhtar Donetsk - Fiorentina (3780367, 3780370, finished) 0-2
Barcelona - Basel (3780374, 3780375, finished) 1-1
Chelsea - Werder Bremen (3780376, 3780377, finished) 2-0
Panathinaikos - Fenerbahçe (3780379, 3780380, finished) 0-2
Olympique Lyon - Bayern München (3780386, 3780387, finished) 0-2
Steaua Bucuresti - Atletico Madrid (3780389, 3780390, finished) 1-1
PSV - Liverpool (3780393, 3780395, finished) 1-1
Zenit St. Petersburg - Cluj (3780398, 3780400, finished) 0-2
2nd legsFiorentina - Shakhtar Donetsk (3809957, 3809961, finished) 2-0 (agg. 4-0)
Basel - Barcelona (3809965, 3809966, 3956512, finished) 2-1 aet (agg. 3-2)
Werder Bremen -
Chelsea (3809968, 3809969, 3859211, finished) 2-1 aet (agg. 2-3)
Fenerbahçe - Panathinaikos (3809970, 3809971, finished) 2-0 (agg. 4-0)
Bayern München - Olympique Lyon (3809972, 3809973, finished) 2-0 (agg. 4-0)
Atletico Madrid - Steaua Bucuresti (3809974, 3809975, finished) 2-0 (agg. 3-1)
Liverpool - PSV (3809976, 3809977, 3872273, finished) 2-1 aet (agg. 3-2)
Cluj - Zenit St. Petersburg (3809979, 3809980, finished) 2-0 (agg. 4-0)
quarter finals1st legsCluj - Fenerbahçe (4137685, 4137686, finished) 0-2
Chelsea - Atletico Madrid (4137688, 4137689, finished) 2-0
Fiorentina - Liverpool (4137693, 4137694, finished) 0-2
Bayern München - Basel (4137696, 4137697, finished) 2-0
2nd legsFenerbahçe - Cluj (4158817, 4158819, 4287594, finished) 1-2 aet (agg. 3-2)
Atletico Madrid -
Chelsea (4158820, 4158821, finished) 1-1 (agg. 1-3)
Liverpool - Fiorentina (4158823, 4158824, finished) 2-0 (agg. 4-0)
Basel -
Bayern München (4158829, 4158830, finished) 1-1 (agg. 1-3)
semi finals1st legsChelsea - Liverpool (4339436, 4339437, finished) 1-1
Bayern München - Fenerbahçe (4339438, 4339439, finished) 1-1
2nd legsLiverpool -
Chelsea (4346514, 4346516, 4512201, finished) 1-2 aet (agg. 2-3)
Fenerbahçe -
Bayern München (4346517, 4346519, finished) 0-2 (agg. 1-3)
finalChelsea - Bayern München (4619763, 4619764, finished) 2-0