Conquer Club

Conquer Club - Play Risk Online: Scoreboard

 

The scoreboard is updated every hour. Only players that have taken a turn within the past 30 days are listed. New Recruits are listed once they have finished a game. If you are not familiar with the ranks, they are described in the "Instructions" section.

Leaderboard View
3157 results on 13 pages: << < Page 13 > >>  # 
# Username Score Games Completed Games Won Rank Medals Rating Country
3001 Loafer75 796 569 104 (18%) Cook Cook 0 5.0 Canada Canada
3002 bmcubs87 792 1891 296 (16%) Cook Cook 31 4.7 United States United States
3003 mashedpotato 790 1290 67 (5%) Cook Cook 9 4.7 Canada Canada
3003 MBuzzy 790 2611 812 (31%) Cook Cook 15 4.9 United States United States
3005 gredd 789 1433 177 (12%) Cook Cook 11 4.6 United States United States
3006 keepcalm_carryon 788 148 29 (20%) Cook Cook 0 5.0 United States United States
3006 sugabush 788 139 38 (27%) Cook Cook 4 4.4 United States United States
3008 jrobe130 787 18 1 (6%) Cook Cook 0 5.0 United States United States
3008 reb 787 21745 6811 (31%) Cook Cook 52 4.4 Canada Canada
3010 drpepper517 786 679 118 (17%) Cook Cook 13 4.8 Israel Israel
3010 northsea4545 786 16 0 (0%) Cook Cook 0 5.0 United Kingdom United Kingdom
3012 Vabbe6 785 16 0 (0%) Cook Cook 0 5.0 Denmark Denmark
3013 samskayaking 784 47 5 (11%) Cook Cook 1 4.8 United States United States
3013 WhiteCraneNinja 784 148 41 (28%) Cook Cook 0 5.0 Russian Federation Russian Federation
3015 ciacona 783 22 1 (5%) Cook Cook 0 5.0 United States United States
3015 noelvis 783 37 7 (19%) Cook Cook 0 n/a United States United States
3017 Almirante Grau 782 106 19 (18%) Cook Cook 0 4.9 Germany Germany
3018 unionman 781 26744 9254 (35%) Cook Cook 81 4.8 United States United States
3019 batting400 780 92 6 (7%) Cook Cook 3 4.9 United States United States
3020 BunnRee 779 6175 2046 (33%) Cook Cook 53 4.9 United States United States
3021 john65999 778 3884 909 (23%) Cook Cook 18 4.5 United States United States
3022 okinawaboyz 777 5138 960 (19%) Cook Cook 40 4.6 Japan Japan
3023 DagrPiggy 776 18 0 (0%) Cook Cook 0 4.6 United States United States
3024 dlarmann 774 612 143 (23%) Cook Cook 11 4.8 United States United States
3024 donkey2019 774 211 53 (25%) Cook Cook 2 4.8 United States United States
3026 quintypor 773 28 2 (7%) Cook Cook 0 5.0 Romania Romania
3026 TiberV 773 14 0 (0%) Cook Cook 0 3.7 United States United States
3028 richselv 772 1444 190 (13%) Cook Cook 20 4.7 United Kingdom United Kingdom
3029 rho 771 1424 240 (17%) Cook Cook 11 4.5 Denmark Denmark
3030 anotherhowdy 769 253 28 (11%) Cook Cook 8 4.8 Canada Canada
3031 Ev The Bully 766 4311 785 (18%) Cook Cook 18 4.7 Canada Canada
3032 count_alucard 765 64 5 (8%) Cook Cook 0 5.0 United States United States
3033 flamesfan77 763 5454 1865 (34%) Cook Cook 24 4.2 Canada Canada
3034 Ingerasa 762 997 159 (16%) Cook Cook 19 4.7 Romania Romania
3035 astralogie 760 507 65 (13%) Cook Cook 6 4.6 France France
3035 Red Peril 760 257 67 (26%) Cook Cook 0 4.9 United States United States
3037 Marcoose81 755 60 4 (7%) Cook Cook 3 4.4 Australia Australia
3038 KingJamesJr 754 2068 670 (32%) Cook Cook 24 4.7 United States United States
3038 Shrekm5 754 44 3 (7%) Cook Cook 0 4.9 South Africa South Africa
3040 Ender135 753 49 2 (4%) Cook Cook 0 5.0 United States United States
3041 jay1970 752 540 62 (11%) Cook Cook 8 3.9 United States United States
3041 lazy2bum 752 111 12 (11%) Cook Cook 3 5.0 United States United States
3043 christheman17 749 434 106 (24%) Cook Cook 9 4.9 Europe Europe
3043 irvingmlfa 749 169 16 (9%) Cook Cook 3 4.8 Mexico Mexico
3045 pinkmaxima 748 4024 1435 (36%) Cook Cook 23 4.6 United States United States
3046 rwarogers 745 24 1 (4%) Cook Cook 1 5.0 Netherlands Netherlands
3047 reltubsh2 744 222 36 (16%) Cook Cook 0 5.0 United States United States
3048 mark66bow 743 224 24 (11%) Cook Cook 3 4.7 United Kingdom United Kingdom
3049 AlliG 742 70 11 (16%) Cook Cook 0 4.8 United States United States
3049 Janika 742 1104 798 (72%) Cook Cook 3 4.5 Croatia Croatia
3051 SC MAN 739 33278 16596 (50%) Cook Cook 83 4.9 United States United States
3052 Captain_Smirk 737 42 4 (10%) Cook Cook 0 3.0 United States United States
3053 Marvo the Magici 736 12126 4208 (35%) Cook Cook 39 4.8 United Kingdom United Kingdom
3053 philbert49 736 1632 127 (8%) Cook Cook 9 4.7 United Kingdom United Kingdom
3055 Marilu 735 3123 853 (27%) Cook Cook 17 4.7 Brazil Brazil
3056 dv82xl 733 17992 3893 (22%) Cook Cook 28 4.6 United States United States
3057 RiskPlayer5678 731 16 0 (0%) Cook Cook 0 5.0 United States United States
3058 Capitiane Verte 729 3562 1190 (33%) Cook Cook 36 4.9 Australia Australia
3058 Lucius Artorius 729 18 0 (0%) Cook Cook 0 3.7 Netherlands Netherlands
3060 monkeycunt 727 111 9 (8%) Cook Cook 0 4.3 United Kingdom United Kingdom
3061 widget 726 916 85 (9%) Cook Cook 8 4.6 Canada Canada
3062 Milan31 724 21 0 (0%) Cook Cook 0 5.0 Serbia Serbia
3063 briankelly 723 450 58 (13%) Cook Cook 8 4.7 United States United States
3064 DraculaTango 715 26 1 (4%) Cook Cook 3 5.0 United States United States
3065 DickRidkin 714 1089 306 (28%) Cook Cook 11 4.5 United States United States
3066 cantgethome 713 175 46 (26%) Cook Cook 0 5.0 United States United States
3067 TheConquistadora 710 27 0 (0%) Cook Cook 0 4.1 Argentina Argentina
3068 jameboy 709 698 137 (20%) Cook Cook 0 4.7 New Zealand New Zealand
3069 nappyleon2013 705 3241 236 (7%) Cook Cook 15 4.6 United States United States
3069 zarccos 705 456 90 (20%) Cook Cook 4 4.3 Spain Spain
3071 habfantom24 703 1871 166 (9%) Cook Cook 11 4.8 Canada Canada
3071 zampapat 703 1173 200 (17%) Cook Cook 12 4.5 Italy Italy
3073 LukaszKeczmerski 702 271 27 (10%) Cook Cook 4 4.7 Poland Poland
3074 -JoT- 696 134 28 (21%) Cook Cook 0 5.0 United Kingdom United Kingdom
3075 razdringus 691 6785 1402 (21%) Cook Cook 27 4.5 United States United States
3076 patking 689 32 1 (3%) Cook Cook 0 n/a United States United States
3077 Covidmyass 686 211 33 (16%) Cook Cook 3 4.6 United States United States
3077 lawzboy 686 37 5 (14%) Cook Cook 0 4.4 United States United States
3077 Thompson219 686 5306 702 (13%) Cook Cook 26 4.6 United States United States
3080 gendotte 683 11544 1553 (13%) Cook Cook 47 4.7 United States United States
3081 matte22 682 534 130 (24%) Cook Cook 6 4.7 Canada Canada
3082 mdkennedy17 679 558 232 (42%) Cook Cook 5 4.6 United States United States
3083 Hokey 2 677 5423 1649 (30%) Cook Cook 46 4.7 Canada Canada
3084 Vinc 676 7650 2611 (34%) Cook Cook 67 4.8 Netherlands Netherlands
3085 RedBear 674 1373 170 (12%) Cook Cook 16 4.7 United States United States
3086 drewbo08 672 428 84 (20%) Cook Cook 6 4.8 Canada Canada
3087 jolietdave 671 69 15 (22%) Cook Cook 1 4.7 United States United States
3088 chesspi64 666 1546 431 (28%) Cook Cook 9 4.9 United States United States
3089 BringsDaRuckus 664 21 0 (0%) Cook Cook 0 5.0 United States United States
3089 Camdogg17 664 511 81 (16%) Cook Cook 6 4.3 United States United States
3091 latinthug 662 2942 502 (17%) Cook Cook 33 4.6 United Kingdom United Kingdom
3092 jabkabatat 657 3787 901 (24%) Cook Cook 29 4.8 United States United States
3092 Vulgaria 657 180 39 (22%) Cook Cook 7 4.7 Canada Canada
3094 Illini01 651 2578 439 (17%) Cook Cook 16 4.6 United States United States
3095 Owain Hopkins 648 264 36 (14%) Cook Cook 3 4.7 United Kingdom United Kingdom
3096 bc-guy 644 248 37 (15%) Cook Cook 3 4.8 United States United States
3097 freightliner 642 1898 421 (22%) Cook Cook 18 4.7 Canada Canada
3098 TU MAMA CALATA 638 3168 708 (22%) Cook Cook 29 4.5 Peru Peru
3099 cachudin 636 460 82 (18%) Cook Cook 0 2.1 United States United States
3100 manrayeyes 634 1549 162 (10%) Cook Cook 10 4.5 United Kingdom United Kingdom
3101 Quakerman 633 620 73 (12%) Cook Cook 8 4.7 United States United States
3102 wolfdragon36 631 844 76 (9%) Cook Cook 15 4.8 United States United States
3103 osired01 626 429 42 (10%) Cook Cook 3 4.7 United States United States
3104 eclecticactress 619 122 19 (16%) Cook Cook 2 4.9 United States United States
3105 agarci24 615 147 17 (12%) Cook Cook 0 5.0 United States United States
3105 ronanfromcork 615 1049 192 (18%) Cook Cook 10 4.5 Ireland Ireland
3107 marjulio 596 4092 3336 (82%) Cook Cook 0 2.3 Portugal Portugal
3108 doyoudabble 594 518 68 (13%) Cook Cook 7 4.4 United States United States
3109 MustacheMan99 591 143 4 (3%) Cook Cook 0 5.0 Guam Guam
3110 pathfinde1 590 4723 785 (17%) Cook Cook 38 4.6 United States United States
3111 cronerb 585 844 118 (14%) Cook Cook 8 4.7 United States United States
3112 Kevrisk2 584 122 15 (12%) Cook Cook 0 4.5 United States United States
3113 PancakeCorpse 582 153 17 (11%) Cook Cook 2 4.4 Finland Finland
3114 anasazidreamer 580 13430 2979 (22%) Cook Cook 44 4.7 United States United States
3115 MORAL COMPASS 1 577 1538 95 (6%) Cook Cook 7 4.6 Kenya Kenya
3116 joeduh 575 239 8 (3%) Cook Cook 5 4.8 United States United States
3117 pauldavid3 574 7090 1372 (19%) Cook Cook 23 4.6 United States United States
3118 Duncarooo 572 273 38 (14%) Cook Cook 0 4.9 United States United States
3119 Alasike 571 49 1 (2%) Cook Cook 0 4.9 France France
3120 boisfeuras 565 2802 106 (4%) Cook Cook 12 4.4 France France
3121 HotDogHal 562 344 53 (15%) Cook Cook 4 4.9 United States United States
3122 delia1179 553 173 19 (11%) Cook Cook 2 4.9 United States United States
3123 metacai23 550 278 39 (14%) Cook Cook 8 4.6 United States United States
3124 blue gypsyrose 544 93 3 (3%) Cook Cook 1 4.8 Sweden Sweden
3125 begrime 524 1465 319 (22%) Cook Cook 11 4.8 United States United States
3126 plaubry 519 92 6 (7%) Cook Cook 0 1.0 Canada Canada
3127 Raul Jablonski 501 270 32 (12%) Cook Cook 2 4.7 United States United States
3128 jaycee2002 500 1672 187 (11%) Cook Cook 21 4.7 Japan Japan
3129 RedheadAJ 495 118 24 (20%) Cook Cook 0 4.8 Canada Canada
3130 A_Mess 490 899 47 (5%) Cook Cook 5 4.6 Czech Republic Czech Republic
3131 TiWhite 489 1082 127 (12%) Cook Cook 6 4.7 Canada Canada
3132 danalan 486 7866 1473 (19%) Cook Cook 54 4.8 United States United States
3133 Magicsauce85 479 320 57 (18%) Cook Cook 2 4.6 United States United States
3134 bkuchars 478 952 62 (7%) Cook Cook 7 4.7 United States United States
3135 MDee6000 477 366 54 (15%) Cook Cook 4 4.7 United States United States
3136 slipseat_too 456 2060 340 (17%) Cook Cook 10 4.7 Canada Canada
3137 JJTheRiskTaker 434 763 131 (17%) Cook Cook 11 4.8 United States United States
3138 kgtgo 425 147 12 (8%) Cook Cook 1 4.6 France France
3139 enzo3011900 414 8565 1630 (19%) Cook Cook 46 4.7 United Kingdom United Kingdom
3140 evil_twin 408 89 1 (1%) Cook Cook 0 4.7 United States United States
3141 ranc1dPsych0 391 948 102 (11%) Cook Cook 15 4.7 United States United States
3142 GaslightGuidance 376 303 42 (14%) Cook Cook 9 4.8 United States United States
3143 PenetroT 355 994 250 (25%) Cook Cook 16 4.9 United States United States
3144 Jshermftw123 339 203 16 (8%) Cook Cook 0 4.9 United States United States
3145 DrBigfootPHD 323 288 21 (7%) Cook Cook 1 4.9 United States United States
3146 MattiasD 319 249 15 (6%) Cook Cook 0 4.8 Europe Europe
3147 Andydriver 280 880 30 (3%) Cook Cook 2 4.7 United Kingdom United Kingdom
3148 alec.ramsden 276 30709 6222 (20%) Cook Cook 57 4.7 United Kingdom United Kingdom
3149 Carrot007 271 2080 277 (13%) Cook Cook 30 4.8 United Kingdom United Kingdom
3150 bigeman01 248 2224 309 (14%) Cook Cook 22 3.7 United States United States
3151 mph777 232 1374 95 (7%) Cook Cook 16 4.5 Canada Canada
3152 Blackbird71 231 1060 27 (3%) Cook Cook 3 4.5 Canada Canada
3152 filbert23 231 1883 233 (12%) Cook Cook 9 4.7 United States United States
3154 Domminizm69 224 261 4 (2%) Cook Cook 0 5.0 United States United States
3155 gary449 213 2718 213 (8%) Cook Cook 19 4.8 United States United States
3156 rbosso 137 148 6 (4%) Cook Cook 0 2.8 United States United States
3157 MCook80gulc 132 6476 639 (10%) Cook Cook 20 4.6 United States United States
3157 results on 13 pages: << < Page 13 > >>  # 
Get it on Google Play Download on the App Store Conquer Club on Facebook Conquer Club Discord Server
Conquer Club: play Risk online. Copyright © 2006-2025 by Big Wham LLC