Moderator: Tournament Directors
AmphibiousRodent wrote:This week marks the first week the rankings are completely determined by RPI.
Week 6
NO. TEAM W/L RPI
1. Brigham Young Cougars 5-0 0.784
2. Michigan State Spartans 5-0 0.775
3. Memphis Tigers 4-0 0.761
4. Louisiana Tech Bulldogs 5-0 0.733
5. Tulsa Golden Hurricane 4-0 0.721
6. Florida Gators 3-1 0.693
7. Texas A&M Aggies 3-0 0.688
8. South Carolina Gamecocks 5-0 0.680
9. Missouri Tigers 3-0 0.679
10. Air Force Falcons 3-0 0.673
11. Ball State Cardinals 5-0 0.668
12. Iowa State Cyclones 3-0 0.666
13. Ohio State Buckeyes 4-1 0.663
14. Florida State Seminoles 4-0 0.626
15. Wyoming Cowboys 4-0 0.625
16. Oregon State Beavers 3-0 0.625
17. North Carolina Tar Heels 5-0 0.620
18. Maryland Terrapins 3-0 0.619
19. USC Trojans 5-0 0.619
20. Boise State Broncos 2-2 0.619
21. Nevada Wolf Pack 2-1 0.613
22. Stanford Cardinal 2-1 0.609
23. Rice Owls 2-1 0.593
24. Colorado State Rams 3-1 0.589
25. Utah State Aggies 3-1 0.588
On the cusp: NC State, Southern Miss, Arkansas State
flexmaster33 wrote:Boise runs it up on the tourney host...let's hope I don't get banished
buck6969 wrote:UNC advances to 6-0 after moving past Louisville at home 41-21.
Users browsing this forum: No registered users