 by pjdonald on Tue Jan 01, 2008 10:46 am
by pjdonald on Tue Jan 01, 2008 10:46 am 
			
			with these results....
Final						
						
1271017 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- HSchroed78, 6th- pjdonald						
1271015 (merchants) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- wolfmaster						
1271019 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- Godd, 5th- inonzuk, 6th- HSchroed78						
						
1311819 (Apoc) 1st-Godd, 2nd- pjdonald, 3rd- dcc1220, 4th- HSchroed78, 5th- inonzuk, 6th- NA						
1311821 (Mongol) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- Godd, 6th- NA						
1311824 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- wolfmaster, 6th- NA						
1311826 (Classic) 1st-pjdonald, 2nd- Godd, 3rd- dcc1220, 4th- NA, 5th- NA, 6th- NA						
						
1363752 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA						
1363755 (Tamriel) 1st-Godd, 2nd- wolfmaster, 3rd- pjdonald, 4th- HSchroed78, 5th- NA, 6th- NA						
1363758 (D-Day) 1st-?, 2nd- ?, 3rd- ?, 4th- wolfmaster, 5th- NA, 6th- NA						
1363760 (Australia) 1st-HSchroed78, 2nd- dcc1220, 3rd- inonzuk, 4th- NA, 5th- NA, 6th- NA						
1363761 (USA) 1st-dcc1220, 2nd- inonzuk, 3rd- wolfmaster, 4th- NA, 5th- NA, 6th- NA						
						
1400044 (Europe) 1st-dcc1220, 2nd- wolfmaster, 3rd- inonzuk, 4th- HSchroed78, 5th- pjdonald, 6th- Godd						
1400045 (Europe) 1st-pjdonald, 2nd- inonzuk, 3rd- dcc1220, 4th- Godd, 5th- HSchroed78, 6th- wolfmaster						
1400046 (north am) 1st-dcc1220, 2nd- HSchroed78, 3rd- Godd, 4th- pjdonald, 5th- wolfmaster, 6th- inonzuk						
						
1445394 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA						
1445395 (Phillipines) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA						
1445399 (Rail) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA						
1445407 (classic) 1st-pjdonald, 2nd- Godd, 3rd- inonzuk, 4th- NA, 5th- NA, 6th- NA						
						
1490577 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA						
1490579 (Tamriel) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA						
1490580 (WW II EF) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA						
1490584 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA						
1490586 (Mid East) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA