Conquer Club

Maps

 

Maps

Conquer Club has a total of 255 Maps with 19,256,176 Games played. Click on any map icon for more information. Click on the header labels to sort the table. Then get out there and see if you can master all our maps!

# Title Status Image Released Territories Advanced Gameplay New Recruits Games Played Games Per Month
1 Classic Live 2006-01-02 42 No Yes 5,365,507 25,986
2 Africa Live 2006-04-25 45 No Yes 132,613 654
3 Age Of Merchants Live 2007-06-14 58 No No 40,307 213
4 Age Of Realms 1: Might Live 2007-11-15 93 Yes No 173,619 943
5 Age Of Realms 2: Magic Live 2007-12-19 93 Yes No 198,547 1,085
6 Age Of Realms 3: Mayhem Live 2008-05-08 100 Yes No 75,759 425
7 Alexander's Empire Live 2006-10-18 42 No Yes 122,712 623
8 American Civil War Live 2007-12-20 42 No Yes 225,496 1,232
9 Ancient Greece Live 2006-05-09 40 No Yes 66,621 329
10 Archipelago Live 2008-10-01 43 No Yes 49,525 285
11 Arctic Live 2007-02-02 48 No Yes 65,035 336
12 Arms Race! Live 2008-05-03 62 Yes No 365,104 2,045
13 Far East Live 2006-01-02 43 No Yes 86,924 421
14 Australia Live 2007-01-13 36 No Yes 144,017 742
15 Bamboo Jack Live 2007-11-02 82 No No 20,422 111
16 Battle For Iraq! Live 2008-05-08 87 Yes No 31,714 178
17 Battle Of Actium Live 2007-09-21 96 Yes No 14,981 81
18 BeNeLux Live 2007-06-14 42 No Yes 87,494 463
19 Berlin 1961 Live 2007-11-02 40 Yes No 41,589 225
20 Brazil Live 2006-03-23 45 No Yes 81,871 402
21 British Isles Live 2006-04-03 42 No Yes 451,152 2,217
22 Cairns Coral Coast Live 2007-05-16 60 No Yes 93,488 492
23 Cairns Metro Live 2009-02-03 43 No No 11,060 65
24 Canada Live 2006-03-23 42 No Yes 123,433 606
25 Caribbean Islands Live 2007-06-14 42 No Yes 66,481 351
26 CCU Live 2006-06-24 44 No Yes 67,061 334
27 Charleston Live 2008-10-19 60 No Yes 87,626 507
28 Chinese Checkers Live 2007-03-13 60 No No 36,308 189
29 Circus Maximus Live 2006-06-24 30 No No 45,416 226
30 The Citadel Live 2008-10-03 50 Yes No 15,042 87
31 City Mogul Live 2008-08-23 83 Yes No 74,071 424
32 Conquer 4 Live 2008-09-09 42 Yes No 21,298 122
33 Conquer Man Live 2007-12-12 151 Yes No 22,659 124
34 Crossword Live 2006-04-03 48 No No 25,927 127
35 D-Day: Omaha Beach! Live 2007-09-27 72 Yes No 49,023 264
36 Discworld Live 2006-04-25 43 No Yes 39,660 196
37 Doodle Earth Live 2007-08-28 18 No No 822,347 4,405
38 Draknor - Level 1 Live 2008-01-18 37 No No 17,582 97
39 Duck And Cover Live 2007-12-10 24 Yes No 44,031 240
40 Dust Bowl Live 2008-01-15 36 Yes No 39,417 216
41 Egypt: Lower Live 2008-06-09 20 Yes No 22,122 125
42 Egypt: Nubia Live 2008-08-07 29 Yes No 74,840 427
43 Egypt: Upper Live 2008-07-02 26 Yes No 13,793 78
44 Egypt: Valley Of The Kings Live 2007-07-31 53 No No 15,333 82
45 Europa Live 2008-10-13 61 No Yes 101,168 584
46 Europe Live 2006-03-23 48 No Yes 124,100 609
47 Europe 1914 Live 2008-12-27 55 Yes No 160,147 938
48 Extreme Global Warming Live 2007-08-07 46 No No 20,478 109
49 Feudal War Live 2007-12-24 82 Yes No 634,593 3,471
50 Forbidden City Live 2008-10-22 81 No No 14,567 84
51 France Live 2007-09-28 44 No Yes 84,247 454
52 France 1789 Live 2009-02-09 38 No Yes 27,129 160
53 Germany Live 2006-04-26 42 No Yes 71,540 353
54 Great Lakes Live 2007-05-21 48 Yes Yes 89,904 473
55 Greater China Live 2008-03-21 29 Yes Yes 42,972 239
56 Haiti Live 2008-10-19 30 No Yes 38,982 225
57 Halloween Hollows Live 2008-10-19 35 Yes Yes 27,408 158
58 High Seas Live 2008-06-04 42 No Yes 29,727 167
59 Holy Roman Empire Live 2008-12-27 42 Yes Yes 46,246 271
60 Hong Kong Live 2006-09-18 42 No Yes 40,903 207
61 Iberia Live 2007-12-29 56 No Yes 116,685 639
62 Iceland Live 2008-06-04 36 No Yes 46,298 261
63 Imperium Romanum Live 2008-09-14 58 No No 43,051 247
64 Indochina Live 2006-04-25 31 No Yes 59,564 294
65 Ireland Live 2006-06-26 32 No Yes 72,916 363
66 Italy Live 2007-09-27 36 No Yes 87,713 472
67 King Of The Mountains Live 2007-03-18 45 Yes No 53,342 278
68 Luxembourg Live 2008-06-25 19 No No 618,399 3,498
69 Madagascar Live 2008-10-13 24 No Yes 91,901 531
70 Madness Live 2007-11-15 36 No No 18,593 101
71 Malta Live 2007-12-25 42 No Yes 56,309 308
72 Middle East Live 2006-03-14 42 No Yes 85,365 418
73 Midgard Live 2009-03-24 46 No Yes 102,134 608
74 Midkemdil Live 2007-10-28 45 Yes Yes 21,069 114
75 Mongol Empire Live 2007-06-14 40 No Yes 34,260 181
76 Montreal Live 2006-05-07 48 No Yes 60,901 301
77 Netherlands Live 2008-01-24 35 No Yes 37,758 208
78 New World Live 2008-05-06 69 Yes No 190,233 1,066
79 North America Live 2006-09-10 60 No Yes 105,436 532
80 NYC Live 2008-04-06 80 No Yes 95,019 530
81 Oasis Live 2008-10-22 147 Yes No 43,521 252
82 Operation Drug War Live 2008-07-07 59 Yes No 10,884 62
83 Pearl Harbor Live 2007-09-09 72 Yes No 57,689 310
84 Philippines Live 2006-08-20 48 No Yes 42,773 215
85 Poker Club Live 2008-09-09 52 Yes No 77,147 443
86 Portugal Live 2007-09-27 36 No Yes 80,605 434
87 Prohibition Chicago Live 2008-02-28 56 No No 18,159 101
88 Puget Sound Live 2007-12-11 42 No Yes 30,691 167
89 Rail Australia Live 2008-12-27 64 No No 9,153 54
90 Rail Europe Live 2008-04-16 83 No No 15,998 89
91 Rail USA Live 2007-09-09 67 No No 26,035 140
92 Saint Patrick's Day Special Event 2009-03-16 33 Yes Yes 33,470 199
93 San Francisco Live 2007-04-28 42 No Yes 95,572 501
94 San Marino Live 2009-03-02 37 No No 30,414 180
95 Scotland Live 2007-12-29 40 No Yes 63,401 347
96 Siege! Live 2007-04-28 56 No No 77,710 407
97 Solar System Live 2007-11-15 67 Yes No 18,498 100
98 South America Live 2007-12-10 44 No Yes 38,132 208
99 Soviet Union Live 2008-02-25 53 No Yes 52,542 291
100 Space Live 2006-06-01 42 No No 30,765 153
101 Supermax: Prison Riot! Live 2008-08-07 143 Yes No 52,748 301
102 Sydney Metro Live 2008-06-24 58 No No 12,311 70
103 Tamriel Live 2006-05-09 48 No No 44,909 222
104 Texan Wars Live 2008-05-13 57 No No 39,321 221
105 Treasures Of Galapagos Live 2008-06-25 73 No No 40,414 229
106 Triple Alliance Live 2008-12-27 52 No No 14,563 85
107 USA Live 2006-04-04 42 No Yes 210,380 1,034
108 USA Great Lakes Live 2009-02-03 58 Yes No 37,401 221
109 USA New England Live 2009-02-03 35 No No 28,213 166
110 USA Rockies Live 2009-02-03 40 No Yes 41,750 246
111 USA Southeast Live 2009-02-03 40 No Yes 36,924 218
112 USA Southwest Live 2009-02-03 32 No Yes 35,159 207
113 USA West Live 2009-02-03 24 No Yes 67,652 399
114 USApocalypse Live 2006-06-11 45 Yes No 28,828 143
115 U.S. Senate Live 2007-03-27 65 No Yes 63,742 332
116 Wales Live 2009-02-16 48 No No 20,905 124
117 Waterloo Live 2008-01-15 104 Yes No 48,693 267
118 World 2.1 Live 2006-12-01 113 No Yes 527,426 2,697
119 WWI Ottoman Empire Live 2009-02-03 43 No No 15,057 89
120 WWII Ardennes Live 2008-05-06 73 Yes No 12,822 72
121 WWII Australia Live 2007-06-14 66 No No 20,292 107
122 WWII Eastern Front Live 2007-07-31 44 No Yes 57,422 306
123 WWII Europe Live 2008-12-27 110 Yes No 49,243 288
124 WWII Gazala Live 2008-03-25 70 Yes No 21,403 119
125 WWII Iwo Jima Live 2007-09-27 36 No No 25,607 138
126 WWII Western Front Live 2007-11-13 39 Yes Yes 90,823 493
127 8 Thoughts Live 2007-04-28 42 Yes No 33,710 177
128 Das Schloss Live 2008-05-03 124 Yes No 41,132 230
129 Eastern Hemisphere Live 2009-03-09 70 Yes No 48,927 291
130 Peloponnesian War Live 2009-03-24 87 Yes No 203,751 1,214
131 Oceania Live 2009-04-20 44 No Yes 25,407 152
132 Land And Sea Live 2009-05-03 53 No No 11,718 70
133 Castle Lands Live 2009-05-27 42 Yes No 22,770 137
134 Greenland Live 2009-05-27 35 Yes Yes 37,381 225
135 Indian Empire Live 2009-05-27 42 No No 16,462 99
136 Poison Rome Live 2009-06-02 63 Yes No 17,001 103
137 Gilgamesh Live 2009-08-11 44 Yes No 12,456 76
138 Vancouver Live 2009-09-07 67 Yes Yes 50,071 308
139 Austerlitz Live 2009-09-30 35 Yes No 13,509 84
140 Route 66 Live 2009-09-29 48 Yes No 92,140 570
141 First Nations North America Live 2009-09-29 72 No Yes 80,797 500
142 England Live 2009-10-03 43 Yes No 63,147 391
143 Third Crusade Live 2009-10-30 82 Yes No 51,158 318
144 WWII Poland Live 2009-10-30 44 Yes No 80,587 502
145 Jamaica Live 2009-12-08 52 Yes No 84,084 528
146 Rail Africa Live 2009-12-08 81 No No 7,581 48
147 Feudal Epic Live 2009-12-09 128 Yes No 215,212 1,350
148 Chicago Live 2010-01-01 56 No No 18,247 115
149 Hive Live 2009-12-09 350 Yes No 33,806 212
150 Fractured America Live 2010-01-20 86 No No 27,637 175
151 Atlantis Live 2010-02-06 89 Yes No 24,250 154
152 Japan Live 2010-02-18 43 No Yes 48,323 308
153 13 Colonies Live 2010-02-18 44 Yes No 36,930 235
154 Monsters Live 2010-03-30 88 Yes No 16,936 109
155 Dawn Of Ages Live 2010-04-03 57 Yes No 10,495 67
156 Nordic Countries Live 2010-04-24 62 Yes No 25,173 163
157 Unification Germany Live 2010-04-24 49 Yes No 15,416 100
158 Unification Italy Live 2010-04-24 47 Yes No 12,704 82
159 Woodboro Live 2010-06-02 46 Yes No 19,049 124
160 Central America Live 2010-06-01 33 Yes Yes 31,077 202
161 Flanders 1302 Live 2010-06-01 40 Yes No 25,493 166
162 2014 World Cup Live 2010-06-11 63 Yes No 22,305 145
163 Macedonia Live 2010-06-25 42 No Yes 22,456 147
164 Stalingrad Live 2010-06-25 99 Yes No 33,161 217
165 Napoleonic Europe Live 2010-07-25 82 Yes No 54,790 361
166 Thyseneal Live 2010-08-25 52 Yes No 7,733 51
167 Cricket Live 2010-09-05 100 Yes No 13,350 89
168 Lunar War Live 2010-09-17 75 Yes No 19,958 133
169 Orient Express 1883 Live 2010-09-17 60 Yes No 8,251 55
170 Cyprus Live 2010-09-17 28 Yes No 51,229 341
171 México Live 2010-09-17 37 No No 15,822 105
172 First Nations South America Live 2010-09-26 53 No Yes 29,781 199
173 Celtic Nations Live 2010-10-31 33 Yes No 20,525 138
174 King's Court Live 2010-11-30 161 Yes No 31,662 214
175 Christmas Special Event 2010-12-21 71 Yes No 20,023 136
176 Balkan Peninsula Live 2010-12-20 54 Yes Yes 57,908 394
177 Clandemonium Live 2011-01-18 173 Yes No 27,927 191
178 South Africa 1885 Live 2011-02-02 50 No No 12,953 89
179 Middle Ages Live 2011-01-31 74 Yes No 24,868 171
180 First Nations Americas Live 2011-02-28 127 Yes No 35,340 244
181 Transsib 1914 Live 2011-02-28 65 Yes No 10,087 70
182 Thailand Live 2011-03-01 60 No No 13,630 94
183 Baseball Live 2011-03-28 80 Yes No 14,933 104
184 Antarctica Live 2011-03-28 107 Yes No 45,267 315
185 Northwest Passage Live 2011-03-28 69 Yes No 9,710 68
186 Easter Special Event 2011-04-24 94 Yes No 15,967 112
187 2011 World Cup Live 2011-06-26 55 Yes No 6,919 49
188 Austro-Hungarian Empire Live 2011-06-27 52 Yes No 16,630 118
189 Golfe Du Saint-Laurent Live 2011-06-27 34 No Yes 20,339 144
190 Three Kingdoms Of Korea Live 2011-07-20 47 Yes No 14,713 105
191 California Live 2011-08-25 52 No No 16,333 118
192 Fractured China Live 2011-08-27 69 Yes No 19,410 140
193 Yugoslavia Live 2011-09-08 43 Yes No 22,567 163
194 Quad Cities Live 2011-09-08 70 Yes Yes 38,526 278
195 Trafalgar Live 2011-09-13 95 Yes No 6,024 44
196 Steamworks Live 2011-09-14 39 Yes No 6,662 48
197 Conquer Rome Live 2011-09-20 119 Yes No 72,150 523
198 Portland Live 2011-09-20 46 Yes No 6,962 50
199 Rorke's Drift Live 2011-10-03 86 Yes No 11,861 86
200 Tribal War - Florida Live 2011-10-18 57 Yes No 9,921 72
201 Colosseum Special Event 2011-10-27 157 Yes No 503 4
202 All Your Base Are Belong To Us Live 2011-11-08 86 Yes No 13,570 99
203 Classic Cities: Istanbul Live 2011-12-27 39 No No 7,356 55
204 Kingdom Of Denmark Live 2011-12-27 62 Yes No 17,460 129
205 Patch Wars Live 2012-01-24 68 Yes No 5,203 39
206 Cuban Missile Crisis Live 2012-01-24 75 Yes No 8,209 61
207 Classic Cities: London Live 2012-01-24 33 Yes No 17,474 130
208 Island Of Doom Live 2012-02-28 72 Yes No 6,680 50
209 Knights Live 2012-03-19 64 Yes No 9,332 71
210 Africa II Live 2012-03-30 47 No No 8,570 65
211 Salem's Switch Live 2012-04-04 104 Yes No 10,362 79
212 Rail Asia Live 2012-04-04 84 No No 5,350 41
213 King's Court II Live 2012-04-16 335 Yes No 21,554 164
214 Eurasia Live 2012-05-02 131 Yes No 63,394 485
215 Eurasia Mini Live 2012-05-02 27 Yes No 19,781 151
216 1982 Live 2012-05-23 84 Yes No 8,630 66
217 Dark Continent Live 2012-06-05 73 Yes No 10,315 80
218 Trench Warfare Live 2012-06-05 92 Yes No 13,492 104
219 New Jersey Live 2012-09-21 44 Yes No 11,545 92
220 Copenhagen Live 2012-09-21 50 Yes No 5,583 44
221 Classic Cities: Jakarta Live 2012-11-09 39 Yes No 5,691 46
222 Classic Cities: Sydney Live 2012-11-09 72 No No 4,803 39
223 Classic Cities: Pot Mosbi Live 2012-11-29 102 Yes No 9,548 77
224 Magyarország Live 2012-12-03 52 Yes No 4,402 36
225 Baltic Crusades Live 2012-12-16 59 Yes No 510,402 4,143
226 New Zealand Live 2013-01-07 72 Yes No 8,365 68
227 Classic Cities: Madrid Live 2013-02-18 24 Yes No 5,103 42
228 Philadelphia Live 2013-02-18 47 Yes No 6,937 57
229 Classic Cities: Moscow Live 2013-03-05 48 No No 4,088 34
230 Czecho Slovak Fragmentation Live 2013-03-05 35 Yes Yes 19,303 160
231 Labyrinth Live 2013-03-19 153 Yes No 8,234 69
232 Conquer 500 Live 2013-03-21 80 Yes No 7,845 65
233 USA 2.1 Live 2013-04-17 240 Yes No 56,497 474
234 Vertex Live 2013-04-17 51 Yes No 4,756 40
235 Austrum Live 2013-04-17 50 Yes No 3,755 32
236 4 Star Meats Live 2013-06-03 75 Yes No 9,564 81
237 Tribal War - Ancient Israel Live 2013-07-19 84 Yes No 6,840 59
238 Three Kingdoms of China Live 2013-07-29 42 Yes No 9,505 82
239 Spanish Armada Live 2013-08-04 232 Yes No 8,871 77
240 Krazy Kingdoms Beta 2013-09-21 58 Yes No 3,040 27
241 Ethiopia Live 2013-09-21 29 No Yes 12,456 109
242 WWI Gallipoli Live 2013-10-19 100 Yes No 13,284 117
243 Promontory Summit Beta 2013-11-03 44 Yes No 25,234 224
244 District of Alaska Live 2013-11-03 75 Yes No 11,207 99
245 France 2.1 Live 2013-12-30 101 Yes No 16,168 146
246 The Temple of Jinn Live 2014-03-09 128 Yes No 6,428 59
247 Rail South America Live 2014-04-28 114 Yes No 4,447 42
248 Happy Valentine's Day Special Event 2014-02-14 33 Yes No 14,926 137
249 Slovakia Beta 2014-04-10 27 No No 7,631 71
250 Baltic States Live 2014-04-10 48 No No 9,828 91
251 Pirates and Merchants Beta 2014-05-29 78 Yes No 3,055 29
252 2015 World Cup Beta 2015-07-21 97 Yes No 2,864 31
253 Ziggurat Beta 2017-02-28 65 Yes No 3,719 51
254 Trafalaxy Live 2018-01-28 95 Yes No 1,621 26
255 Pi-School Beta 2019-03-14 44 Yes No 955 20