Conquer Club

Conquer Club - Play Risk Online: Maps

 

Maps

Conquer Club has a total of 257 Maps with 20,736,193 Games played. Click on any map icon for more information. Click on the header labels to sort the table (click again to toggle sort order). Some definitions:

New Recruits: A map assigned as being suitable for players less familiar with the game.
Advanced Gameplay: A map with more complex features.
Conquest: A map that has pre-set starting positions and players cannot immediately attack each other.

Get out there and see if you can master all our maps!

# Title Status Image Released Territories Advanced Gameplay New Recruits Conquest Games Played Games Per Month
1 Classic Conquest Beta 2024-03-01 50 Yes No Yes 3,476 208
2 New York 1695 Beta 2023-12-03 62 Yes No No 1,626 83
3 Pi-School Beta 2019-03-14 44 Yes No Yes 1,124 15
4 Trafalaxy Live 2018-01-28 95 Yes No No 3,124 35
5 Ziggurat Beta 2017-02-28 65 Yes No Yes 4,035 40
6 2015 World Cup Beta 2015-07-21 97 Yes No No 3,068 26
7 Pirates and Merchants Beta 2014-05-29 78 Yes No Yes 3,256 24
8 Baltic States Live 2014-04-10 48 No No No 11,451 85
9 Slovakia Beta 2014-04-10 27 No No No 8,031 59
10 Happy Valentine's Day Special Event 2014-02-14 33 Yes No No 16,780 123
11 Rail South America Live 2014-04-28 114 Yes No No 5,830 43
12 The Temple of Jinn Live 2014-03-09 128 Yes No No 8,700 64
13 France 2.1 Live 2013-12-30 101 Yes No No 19,198 139
14 District of Alaska Live 2013-11-03 75 Yes No No 12,881 92
15 Promontory Summit Beta 2013-11-03 44 Yes No No 28,216 201
16 WWI Gallipoli Live 2013-10-19 100 Yes No No 16,027 114
17 Ethiopia Live 2013-09-21 29 No Yes No 15,108 107
18 Krazy Kingdoms Live 2013-09-21 58 Yes No Yes 4,111 29
19 Spanish Armada Live 2013-08-04 232 Yes No Yes 12,182 85
20 Three Kingdoms of China Live 2013-07-29 42 Yes No No 11,071 77
21 Tribal War - Ancient Israel Live 2013-07-19 84 Yes No No 8,828 61
22 4 Star Meats Live 2013-06-03 75 Yes No No 11,565 80
23 Austrum Live 2013-04-17 50 Yes No No 4,805 33
24 Vertex Live 2013-04-17 51 Yes No No 5,795 39
25 USA 2.1 Live 2013-04-17 240 Yes No No 74,069 504
26 Conquer 500 Live 2013-03-21 80 Yes No No 11,801 80
27 Labyrinth Live 2013-03-19 153 Yes No Yes 9,665 65
28 Czecho Slovak Fragmentation Live 2013-03-05 35 Yes Yes No 24,746 167
29 Classic Cities: Moscow Live 2013-03-05 48 No No No 5,082 34
30 Philadelphia Live 2013-02-18 47 Yes No No 8,380 56
31 Classic Cities: Madrid Live 2013-02-18 24 Yes No No 6,092 41
32 New Zealand Live 2013-01-07 72 Yes No No 10,962 73
33 Baltic Crusades Live 2012-12-16 59 Yes No No 673,234 4,462
34 Magyarország Live 2012-12-03 52 Yes No No 5,424 36
35 Classic Cities: Pot Mosbi Live 2012-11-29 102 Yes No No 14,250 94
36 Classic Cities: Sydney Live 2012-11-09 72 No No No 5,955 39
37 Classic Cities: Jakarta Live 2012-11-09 39 Yes No No 6,867 45
38 Copenhagen Live 2012-09-21 50 Yes No No 6,731 44
39 New Jersey Live 2012-09-21 44 Yes No No 13,270 86
40 Trench Warfare Live 2012-06-05 92 Yes No No 14,627 93
41 Dark Continent Live 2012-06-05 73 Yes No No 12,034 77
42 1982 Live 2012-05-23 84 Yes No No 10,383 66
43 Eurasia Mini Live 2012-05-02 27 Yes No No 21,859 138
44 Eurasia Live 2012-05-02 131 Yes No No 74,827 472
45 King's Court II Live 2012-04-16 335 Yes No Yes 25,648 161
46 Rail Asia Live 2012-04-04 84 No No No 6,326 40
47 Salem's Switch Live 2012-04-04 104 Yes No Yes 12,996 82
48 Africa II Live 2012-03-30 47 No No No 9,717 61
49 Knights Live 2012-03-19 64 Yes No No 10,397 65
50 Island Of Doom Live 2012-02-28 72 Yes No No 7,738 48
51 Classic Cities: London Live 2012-01-24 33 Yes No No 19,111 118
52 Cuban Missile Crisis Live 2012-01-24 75 Yes No No 9,793 61
53 Patch Wars Live 2012-01-24 68 Yes No No 6,368 39
54 Kingdom Of Denmark Live 2011-12-27 62 Yes No No 19,583 120
55 Classic Cities: Istanbul Live 2011-12-27 39 No No No 8,381 52
56 All Your Base Are Belong To Us Live 2011-11-08 86 Yes No No 18,411 112
57 Colosseum Special Event 2011-10-27 157 Yes No No 532 3
58 Tribal War - Florida Live 2011-10-18 57 Yes No No 11,636 71
59 Rorke's Drift Live 2011-10-03 86 Yes No No 13,583 82
60 Portland Live 2011-09-20 46 Yes No No 8,162 49
61 Conquer Rome Live 2011-09-20 119 Yes No No 85,676 517
62 Steamworks Live 2011-09-14 39 Yes No No 7,723 47
63 Trafalgar Live 2011-09-13 95 Yes No No 7,048 42
64 Quad Cities Live 2011-09-08 70 Yes Yes No 47,884 288
65 Yugoslavia Live 2011-09-08 43 Yes No No 25,517 154
66 Fractured China Live 2011-08-27 69 Yes No No 21,851 131
67 California Live 2011-08-25 52 No No No 18,153 109
68 Three Kingdoms Of Korea Live 2011-07-20 47 Yes No No 16,754 100
69 Golfe Du Saint-Laurent Live 2011-06-27 34 No Yes No 23,655 140
70 Austro-Hungarian Empire Live 2011-06-27 52 Yes No No 17,710 105
71 2011 World Cup Live 2011-06-26 55 Yes No No 7,709 46
72 Easter Special Event 2011-04-24 94 Yes No Yes 18,121 106
73 Northwest Passage Live 2011-03-28 69 Yes No No 11,132 65
74 Antarctica Live 2011-03-28 107 Yes No Yes 48,755 284
75 Baseball Live 2011-03-28 80 Yes No Yes 16,437 96
76 Thailand Live 2011-03-01 60 No No No 14,907 86
77 Transsib 1914 Live 2011-02-28 65 Yes No No 11,143 65
78 First Nations Americas Live 2011-02-28 127 Yes No No 38,304 222
79 Middle Ages Live 2011-01-31 74 Yes No No 26,597 153
80 South Africa 1885 Live 2011-02-02 50 No No No 14,232 82
81 Clandemonium Live 2011-01-18 173 Yes No Yes 29,134 168
82 Balkan Peninsula Live 2010-12-20 54 Yes Yes No 65,146 373
83 Christmas Special Event 2010-12-21 71 Yes No No 21,572 123
84 King's Court Live 2010-11-30 161 Yes No Yes 32,703 186
85 Celtic Nations Live 2010-10-31 33 Yes No No 21,338 121
86 First Nations South America Live 2010-09-26 53 No Yes No 36,269 204
87 México Live 2010-09-17 37 No No No 16,669 94
88 Cyprus Live 2010-09-17 28 Yes No No 52,249 294
89 Orient Express 1883 Live 2010-09-17 60 Yes No No 8,921 50
90 Lunar War Live 2010-09-17 75 Yes No Yes 21,169 119
91 Cricket Live 2010-09-05 100 Yes No No 15,822 89
92 Thyseneal Live 2010-08-25 52 Yes No No 8,492 48
93 Napoleonic Europe Live 2010-07-25 82 Yes No No 60,614 338
94 Stalingrad Live 2010-06-25 99 Yes No No 37,073 205
95 Macedonia Live 2010-06-25 42 No Yes No 25,284 140
96 2014 World Cup Live 2010-06-11 63 Yes No No 26,156 144
97 Flanders 1302 Live 2010-06-01 40 Yes No No 26,559 146
98 Central America Live 2010-06-01 33 Yes Yes No 33,973 187
99 Woodboro Live 2010-06-02 46 Yes No Yes 20,606 114
100 Unification Italy Live 2010-04-24 47 Yes No No 13,687 75
101 Unification Germany Live 2010-04-24 49 Yes No No 16,528 91
102 Nordic Countries Live 2010-04-24 62 Yes No No 27,125 149
103 Dawn Of Ages Live 2010-04-03 57 Yes No No 11,297 62
104 Monsters Live 2010-03-30 88 Yes No Yes 18,117 99
105 13 Colonies Live 2010-02-18 44 Yes No No 39,215 212
106 Japan Live 2010-02-18 43 No Yes No 53,153 288
107 Atlantis Live 2010-02-06 89 Yes No No 25,247 136
108 Fractured America Live 2010-01-20 86 No No No 31,407 169
109 Hive Live 2009-12-09 350 Yes No No 36,743 196
110 Chicago Live 2010-01-01 56 No No No 19,129 103
111 Feudal Epic Live 2009-12-09 128 Yes No Yes 248,238 1,327
112 Rail Africa Live 2009-12-08 81 No No No 8,244 44
113 Jamaica Live 2009-12-08 52 Yes No Yes 95,218 509
114 WWII Poland Live 2009-10-30 44 Yes No Yes 82,911 440
115 Third Crusade Live 2009-10-30 82 Yes No No 57,081 303
116 England Live 2009-10-03 43 Yes No No 65,879 348
117 First Nations North America Live 2009-09-29 72 No Yes No 95,640 505
118 Route 66 Live 2009-09-29 48 Yes No Yes 95,306 503
119 Austerlitz Live 2009-09-30 35 Yes No No 14,720 78
120 Vancouver Live 2009-09-07 67 Yes Yes No 61,354 323
121 Gilgamesh Live 2009-08-11 44 Yes No No 13,126 69
122 Poison Rome Live 2009-06-02 63 Yes No No 18,333 95
123 Indian Empire Live 2009-05-27 42 No No No 17,441 90
124 Greenland Live 2009-05-27 35 Yes Yes No 40,184 208
125 Castle Lands Live 2009-05-27 42 Yes No No 24,121 125
126 Land And Sea Live 2009-05-03 53 No No No 12,358 64
127 Oceania Live 2009-04-20 44 No Yes No 28,671 147
128 Peloponnesian War Live 2009-03-24 87 Yes No Yes 214,948 1,099
129 Eastern Hemisphere Live 2009-03-09 70 Yes No No 52,270 267
130 Das Schloss Live 2008-05-03 124 Yes No Yes 42,852 208
131 8 Thoughts Live 2007-04-28 42 Yes No No 34,563 158
132 WWII Western Front Live 2007-11-13 39 Yes Yes No 101,313 478
133 WWII Iwo Jima Live 2007-09-27 36 No No No 26,401 124
134 WWII Gazala Live 2008-03-25 70 Yes No No 22,931 111
135 WWII Europe Live 2008-12-27 110 Yes No No 52,116 263
136 WWII Eastern Front Live 2007-07-31 44 No Yes No 62,092 288
137 WWII Australia Live 2007-06-14 66 No No No 21,231 98
138 WWII Ardennes Live 2008-05-06 73 Yes No No 13,605 66
139 WWI Ottoman Empire Live 2009-02-03 43 No No No 15,813 80
140 World 2.1 Live 2006-12-01 113 No Yes No 544,895 2,441
141 Waterloo Live 2008-01-15 104 Yes No No 51,965 248
142 Wales Live 2009-02-16 48 No No No 23,098 117
143 U.S. Senate Live 2007-03-27 65 No Yes No 69,786 318
144 USApocalypse Live 2006-06-11 45 Yes No No 29,649 130
145 USA West Live 2009-02-03 24 No Yes No 71,764 364
146 USA Southwest Live 2009-02-03 32 No Yes No 38,442 195
147 USA Southeast Live 2009-02-03 40 No Yes No 40,797 207
148 USA Rockies Live 2009-02-03 40 No Yes No 49,231 250
149 USA New England Live 2009-02-03 35 No No No 30,099 153
150 USA Great Lakes Live 2009-02-03 58 Yes No No 40,819 207
151 USA Live 2006-04-04 42 No Yes No 215,574 933
152 Triple Alliance Live 2008-12-27 52 No No No 15,383 78
153 Treasures Of Galapagos Live 2008-06-25 73 No No Yes 41,938 205
154 Texan Wars Live 2008-05-13 57 No No No 41,811 203
155 Tamriel Live 2006-05-09 48 No No No 46,204 201
156 Sydney Metro Live 2008-06-24 58 No No No 13,051 64
157 Supermax: Prison Riot! Live 2008-08-07 143 Yes No No 55,833 275
158 Space Live 2006-06-01 42 No No No 31,645 138
159 Soviet Union Live 2008-02-25 53 No Yes No 58,855 282
160 South America Live 2007-12-10 44 No Yes No 40,660 193
161 Solar System Live 2007-11-15 67 Yes No No 19,349 91
162 Siege! Live 2007-04-28 56 No No No 80,168 367
163 Scotland Live 2007-12-29 40 No Yes No 67,020 319
164 San Marino Live 2009-03-02 37 No No No 33,098 169
165 San Francisco Live 2007-04-28 42 No Yes No 101,418 464
166 Saint Patrick's Day Special Event 2009-03-16 33 Yes Yes Yes 34,312 175
167 Rail USA Live 2007-09-09 67 No No No 27,576 129
168 Rail Europe Live 2008-04-16 83 No No No 17,242 83
169 Rail Australia Live 2008-12-27 64 No No No 9,744 49
170 Puget Sound Live 2007-12-11 42 No Yes No 33,664 160
171 Prohibition Chicago Live 2008-02-28 56 No No No 19,149 92
172 Portugal Live 2007-09-27 36 No Yes No 86,723 406
173 Poker Club Live 2008-09-09 52 Yes No Yes 80,762 400
174 Philippines Live 2006-08-20 48 No Yes No 45,537 201
175 Pearl Harbor Live 2007-09-09 72 Yes No No 60,217 281
176 Operation Drug War Live 2008-07-07 59 Yes No No 11,481 56
177 Oasis Live 2008-10-22 147 Yes No No 44,970 224
178 NYC Live 2008-04-06 80 No Yes No 112,867 545
179 North America Live 2006-09-10 60 No Yes No 111,815 495
180 New World Live 2008-05-06 69 Yes No Yes 202,911 984
181 Netherlands Live 2008-01-24 35 No Yes No 39,987 191
182 Montreal Live 2006-05-07 48 No Yes No 64,821 282
183 Mongol Empire Live 2007-06-14 40 No Yes No 36,875 170
184 Midkemdil Live 2007-10-28 45 Yes Yes No 23,341 110
185 Midgard Live 2009-03-24 46 No Yes No 106,020 542
186 Middle East Live 2006-03-14 42 No Yes No 89,175 385
187 Malta Live 2007-12-25 42 No Yes No 66,030 314
188 Madness Live 2007-11-15 36 No No No 19,530 92
189 Madagascar Live 2008-10-13 24 No Yes No 95,929 478
190 Luxembourg Live 2008-06-25 19 No No No 658,861 3,222
191 King Of The Mountains Live 2007-03-18 45 Yes No No 55,035 250
192 Italy Live 2007-09-27 36 No Yes No 95,059 445
193 Ireland Live 2006-06-26 32 No Yes No 76,993 337
194 Indochina Live 2006-04-25 31 No Yes No 63,954 278
195 Imperium Romanum Live 2008-09-14 58 No No No 44,373 220
196 Iceland Live 2008-06-04 36 No Yes No 50,100 244
197 Iberia Live 2007-12-29 56 No Yes No 124,463 592
198 Hong Kong Live 2006-09-18 42 No Yes No 43,124 191
199 Holy Roman Empire Live 2008-12-27 42 Yes Yes No 55,078 278
200 High Seas Live 2008-06-04 42 No Yes No 31,856 155
201 Halloween Hollows Live 2008-10-19 35 Yes Yes No 29,901 149
202 Haiti Live 2008-10-19 30 No Yes No 41,407 206
203 Greater China Live 2008-03-21 29 Yes Yes No 46,121 222
204 Great Lakes Live 2007-05-21 48 Yes Yes No 98,395 452
205 Germany Live 2006-04-26 42 No Yes No 75,652 328
206 France 1789 Live 2009-02-09 38 No Yes No 29,928 152
207 France Live 2007-09-28 44 No Yes No 92,146 432
208 Forbidden City Live 2008-10-22 81 No No No 16,108 80
209 Feudal War Live 2007-12-24 82 Yes No Yes 657,596 3,124
210 Extreme Global Warming Live 2007-08-07 46 No No No 21,862 102
211 Europe 1914 Live 2008-12-27 55 Yes No No 167,562 844
212 Europe Live 2006-03-23 48 No Yes No 128,282 554
213 Europa Live 2008-10-13 61 No Yes No 114,311 569
214 Egypt: Valley Of The Kings Live 2007-07-31 53 No No No 16,121 75
215 Egypt: Upper Live 2008-07-02 26 Yes No No 14,576 71
216 Egypt: Nubia Live 2008-08-07 29 Yes No No 78,906 389
217 Egypt: Lower Live 2008-06-09 20 Yes No No 23,197 113
218 Dust Bowl Live 2008-01-15 36 Yes No No 40,800 194
219 Duck And Cover Live 2007-12-10 24 Yes No No 45,224 214
220 Draknor - Level 1 Live 2008-01-18 37 No No No 18,505 88
221 Doodle Earth Live 2007-08-28 18 No No No 836,111 3,900
222 Discworld Live 2006-04-25 43 No Yes No 42,612 185
223 D-Day: Omaha Beach! Live 2007-09-27 72 Yes No No 51,551 242
224 Crossword Live 2006-04-03 48 No No No 26,718 116
225 Conquer Man Live 2007-12-12 151 Yes No No 23,596 112
226 Conquer 4 Live 2008-09-09 42 Yes No No 21,995 109
227 City Mogul Live 2008-08-23 83 Yes No Yes 77,579 383
228 The Citadel Live 2008-10-03 50 Yes No No 15,785 78
229 Circus Maximus Live 2006-06-24 30 No No No 46,885 205
230 Chinese Checkers Live 2007-03-13 60 No No No 37,370 170
231 Charleston Live 2008-10-19 60 No Yes No 105,383 525
232 CCU Live 2006-06-24 44 No Yes No 71,072 311
233 Caribbean Islands Live 2007-06-14 42 No Yes No 75,781 349
234 Canada Live 2006-03-23 42 No Yes No 129,721 560
235 Cairns Metro Live 2009-02-03 43 No No No 11,666 59
236 Cairns Coral Coast Live 2007-05-16 60 No Yes No 104,648 480
237 British Isles Live 2006-04-03 42 No Yes No 476,598 2,062
238 Brazil Live 2006-03-23 45 No Yes No 86,622 374
239 Berlin 1961 Live 2007-11-02 40 Yes No No 42,581 201
240 BeNeLux Live 2007-06-14 42 No Yes No 92,553 427
241 Battle Of Actium Live 2007-09-21 96 Yes No No 15,667 73
242 Battle For Iraq! Live 2008-05-08 87 Yes No No 34,717 168
243 Bamboo Jack Live 2007-11-02 82 No No No 21,153 100
244 Australia Live 2007-01-13 36 No Yes No 151,474 683
245 Far East Live 2006-01-02 43 No Yes No 92,805 396
246 Arms Race! Live 2008-05-03 62 Yes No No 378,027 1,833
247 Arctic Live 2007-02-02 48 No Yes No 69,846 316
248 Archipelago Live 2008-10-01 43 No Yes No 55,634 276
249 Ancient Greece Live 2006-05-09 40 No Yes No 70,430 306
250 American Civil War Live 2007-12-20 42 No Yes No 247,545 1,175
251 Alexander's Empire Live 2006-10-18 42 No Yes No 128,670 573
252 Age Of Realms 3: Mayhem Live 2008-05-08 100 Yes No Yes 79,386 385
253 Age Of Realms 2: Magic Live 2007-12-19 93 Yes No Yes 207,331 984
254 Age Of Realms 1: Might Live 2007-11-15 93 Yes No Yes 176,278 832
255 Age Of Merchants Live 2007-06-14 58 No No No 41,785 193
256 Africa Live 2006-04-25 45 No Yes No 138,475 601
257 Classic Live 2006-01-02 42 No Yes No 5,712,824 24,396
Get it on Google Play Download on the App Store Conquer Club on Facebook Conquer Club Discord Server
Conquer Club: play Risk online. Copyright © 2006-2025 by Big Wham LLC